Definition:VegetationTypeCode
Revision as of 14:18, 22 March 2016 by Peder (talk | contribs) (Peder Wikström moved page Definition:VegetationTypeCode to Definition:VegetationTypeCode)
| Name: | VegetationTypeCode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description: | Field layer vegetation type code. Corresponds to Swedish NFI-variable FALTSKIKT (see RIS ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/O: | Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership: | Reference unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | integer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit/values: | 
 *Vegetation index is used internally in growth model and climate model. Not used as input data! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Database table: | dbo.ReferenceUnit | 
