Version 2.17.2
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
Version 2.17.2
2021-01-26
Summary
- Added support for Gurobi 9.1 solver
- Multiple issues that arose when projecting areas to future dates
- Sometimes when viewing the map of an optimization, the map from a different optimization would sometimes show in the map window
- Treatment Program Generator could get stuck in an infinite loop trying to determine damage level of trees
- When opening a project, the 'Save'-icon is only lit when a change has been made to that project
- Calculation of stand neighbourhood would not complete if a vertex of a polygon was exactly on the radius of the circle used for calculation
Bug fixes and improvements
| Id | Category | Severity | Summary | Fixed_in_version | Resolution | 
|---|---|---|---|---|---|
| 0000404 | TPG | block | TPG gets stuck in endless loop | 2.17.2 | open | 
| 0000411 | Optimization | major | Optimization view map show the incorrect map | 2.17.2 | fixed | 
| 0000413 | Optimization | feature | Add link to Gurobi 9.1 | 2.17.2 | fixed | 
| 0000398 | General | minor | Exception when using "Project to new start date" | 2.17.2 | fixed | 
| 0000406 | General | minor | Null reference exception when building optimization model | 2.17.2 | duplicate | 
| 0000403 | General | minor | User Submitted Report - Stand Neighbourhood | 2.17.2 | fixed | 
| 0000405 | General | minor | Null reference exception when building optimization model | 2.17.2 | fixed | 
| 0000416 | Data import | minor | Exception when projecting area with stand register column aliases | 2.17.2 | fixed | 
| 0000415 | Data import | minor | Error projecting area after importing from Tree List importer | 2.17.2 | fixed | 
| 0000401 | Control categories | minor | Can rename Domain Setting object to same name as Control Category | 2.17.2 | open | 
