Difference between revisions of "Variable:Dominant Species"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
====Existing stands====  | ====Existing stands====  | ||
Young stands: Species proportion is computed as proportion of trees.  | Young stands: Species proportion is computed as proportion of trees.  | ||
| + | |||
Established stands: Species proportion is computed as proprtion of basal area.  | Established stands: Species proportion is computed as proprtion of basal area.  | ||
| − | + | Calculation:  | |
If number of conifers >= 500 trees/ha, or sum of conifer proportions >= 50 %, then pine, spruce or contorta is selected as dominant species depending of which is most abundant. Otherwise, if one of oak, beech, or birch >= 50 %, then that one is selected. Otherwise, "other decidouos" is selected, which includes other broad-leafs.  | If number of conifers >= 500 trees/ha, or sum of conifer proportions >= 50 %, then pine, spruce or contorta is selected as dominant species depending of which is most abundant. Otherwise, if one of oak, beech, or birch >= 50 %, then that one is selected. Otherwise, "other decidouos" is selected, which includes other broad-leafs.  | ||
Latest revision as of 12:09, 1 September 2011
| Name: | Dominant Species | 
|---|---|
| Description: | Regeneration species or species with largest basal area or stems. | 
| I/O: | Output variable (prognosis) | 
| Membership: | Treatment unit and Reference unit | 
| Type: | real | 
| Unit/values: | Species group code | 
| Database table: | dbo.Result_ForestData (result database) | 
Usage
Dominant species is used to determine...
- ...what species to include when computing dominant height, which is used as input to thinning guide.
 - ...what species to compute SiteIndexH for.
 
Definition
New stands
Dominant Species: Regeneration species, i.e. the species that was planted.
Existing stands
Young stands: Species proportion is computed as proportion of trees.
Established stands: Species proportion is computed as proprtion of basal area.
Calculation: If number of conifers >= 500 trees/ha, or sum of conifer proportions >= 50 %, then pine, spruce or contorta is selected as dominant species depending of which is most abundant. Otherwise, if one of oak, beech, or birch >= 50 %, then that one is selected. Otherwise, "other decidouos" is selected, which includes other broad-leafs.