Difference between revisions of "Definition:TreatmentCode"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 1: | Line 1: | ||
| {{Languages}} | {{Languages}} | ||
| − | [[Category:Definitions]] | + | [[Category:Definitions | TreatmentCode]] | 
| ==Treatment Codes== | ==Treatment Codes== | ||
Revision as of 14:11, 10 November 2011
Treatment Codes
| English | Swedish | Short name | Number Code | Comment | |
| Planting | Plantering | Pl (or P*) | 1 | ||
| Natural regeneration | Naturlig föryngring | NR (or Sr) | 4096 | ||
| Sowing | Sådd | So | 8192 | ||
| Soil preparation | Markberedning | Pr | 16 | ||
| Controlled burning | Hyggesbränning | Bu | 512 | ||
| Cleaning | Röjning | Cl | 2 | ||
| Thinning | Gallring | Th | 4 | ||
| Selection felling | Blädning | Sf | 256 | ||
| Final felling | Slutavverkning | FF | 8 | ||
| Final felling, leave seed trees/shelterwood | Slutavverkning, lämna fröträd/skärm | ST | 16383 | ||
| Removal of seed trees/shelterwood | Avveckla fröträd/skärm | RST (or Cst*) | 32768 | ||
| Fertilization | Gödsling | Fe | 32 | ||
| Ditching | Dikning | Di | 128 | Not in use | |
| Pruning | Kvistning | Pu | 1024 | Not in use | |
| Fencing | Hängning | Fx (or Fc*) | 2048 | Not in use | 
- If version 1.0.4.1 or earlier
