Difference between revisions of "ControlTable Nature Conservation"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 3: | Line 3: | ||
| For usage, see [http://heurekaslu.org/help/index.html?naturvardsatgarder.htm Heureka online help] | For usage, see [http://heurekaslu.org/help/index.html?naturvardsatgarder.htm Heureka online help] | ||
| − | |||
| <!-- | <!-- | ||
| In the Nature Conservation Control Table you can configure how the general biological considerations should be simulated. Such considerations are usually taken when final felling of a treatment unit is performed. However, such areas can be set aside, from ordinary forest management, immediately (ie. in the beginning of the first period of an analysis). | In the Nature Conservation Control Table you can configure how the general biological considerations should be simulated. Such considerations are usually taken when final felling of a treatment unit is performed. However, such areas can be set aside, from ordinary forest management, immediately (ie. in the beginning of the first period of an analysis). | ||
| Line 18: | Line 17: | ||
| == Random Settings == | == Random Settings == | ||
| (only if Area Allocation Method = Random)   | (only if Area Allocation Method = Random)   | ||
| − | + | ====Override If Border Zone==== | |
| (Applicable only when using NFI-data as input data) | (Applicable only when using NFI-data as input data) | ||
| :'''True:''' If all treatment units in border zones should be set aside even of the total area to be set aside is exceeded. | :'''True:''' If all treatment units in border zones should be set aside even of the total area to be set aside is exceeded. | ||
Revision as of 13:22, 5 April 2016
For usage, see Heureka online help