Difference between revisions of "Definition:Land Use"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 1: | Line 1: | ||
| {{Languages}} | {{Languages}} | ||
| {{ForestInputData | {{ForestInputData | ||
| − | |description = Land use type (ägoslag) according to the Swedish Forestand standard. | + | |description = Land use type (ägoslag och markanvändning) according to the Swedish Forestand standard. | 
| |I_O = Input | |I_O = Input | ||
| |type = integer | |type = integer | ||
Revision as of 11:03, 25 September 2017
| Name: | Land Use | 
|---|---|
| Description: | Land use type (ägoslag och markanvändning) according to the Swedish Forestand standard. | 
| I/O: | Input | 
| Membership: | Treatment unit | 
| Type: | integer | 
| Unit/values: | E1 = Productive forest E2_0 = ImpedimentUnspecified E2_1 = ImpedimentMire E2_2 = ImpedimentRock E2_3 = ImpedimentMontaneForest E2_4 = ImpedimentMountain E3_0 = WaterUnspecified E3_1 = WaterFresh E3_2 = WaterSalt E4_0 = armlandUnspecified E4_1 = FarmlandAgriculture E4_2 = FarmlandPasture E5_0 = Other E5_1 = Settlement E5_2 = Railroad E5_3 = Catchment E5_4 = PowerLine | 
| Database table: | dbo.StandObject and dbo.TreatmentUnit | 
