Difference between revisions of "ControlTable Nature Conservation"
(28 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
For usage, see [http://heurekaslu.org/help/index.html?naturvardsatgarder.htm Heureka online help] | For usage, see [http://heurekaslu.org/help/index.html?naturvardsatgarder.htm Heureka online help] | ||
− | + | In the Nature Conservation control table you can configure [[ControlTableDescription::settings related to taking consideration to nature conservation in managed stands]], for example setting aside part of a stand and retaining large trees when doing final fellings. It is located in a special control category of a type called Domain Setting. A forest domain must have one and only one link to such a category. The Domain Settings category type differs from the the control categories in that if may cause a treatment unit to be split. Since the area for a treatment unit is fixed througout the planning horizon, only one Domain Settings can be linked to a given forest domain. | |
− | In the Nature Conservation | ||
− | + | == Set Aside == | |
+ | Allows you to control how areas should be set aside from forest management. | ||
− | == | + | ====Area Allocation Method==== |
− | + | :'''Specified: ''' Set aside-areas are allocated according to information in the stand register, in the field "NCArea". If edge zones or retnetion pathces has been imported as their own treatment units, the area of these are considered as part of the set aside. For exanple, if 10 percent of the area of a stand should be set aside, but there is already an edgezone that belongs to the stand whose area is larger | |
+ | :'''Random:''' Set aside-areas are randomly allocated, according to settings in following sections. | ||
− | ''' | + | == Random Settings == |
− | :''' | + | (only if [[#Area Allocation Method | Area Allocation Method]] = '''Random''') |
− | :''' | + | ====Override If Border Zone==== |
+ | (Applicable only when using NFI-data as input data) | ||
+ | :'''True:''' If all treatment units in border zones should be set aside even of the total area to be set aside is exceeded. | ||
+ | :'''True:''' Total set aside area may not be exceeded. | ||
− | === | + | ====Area Proportion To Be Set Aside==== |
− | + | (only if [[#Area Allocation Method | Area Allocation Method]] = '''Random''') | |
+ | :Proportion (in percent) of the total area of the forest domain to be set aside. | ||
− | + | ====Random Seed==== | |
− | |||
− | |||
− | |||
− | |||
:Allow the user to control the random allocation by setting the seed. | :Allow the user to control the random allocation by setting the seed. | ||
− | + | ====TotalAreaRandomMethod==== | |
− | :'''Fixed''' | + | (only if [[#Area Allocation Method | Area Allocation Method]] = '''Random''') |
− | :'''Automatic''' | + | :'''Fixed:''' The random seed is a fixed value defined by the user. |
+ | :'''Automatic:''' The random seed is generated by the system. | ||
− | + | == Specified for each Treatment Unit == | |
− | + | (only if [[#Area Allocation Method | Area Allocation Method]] = '''Specified''') | |
− | + | ====Area Proportion==== | |
− | : | + | :The proportion (in percent) of the productive forest area of each treatment unit to be set aside. Only applicable if Area Proportion Source is set to Fixed Value, or the stand register value NCArea is missing. |
− | |||
− | |||
− | |||
− | === | + | ====Area Proportion Source==== |
− | + | :'''FromDatabase:''' The area (and '''not''' proportion) to be set aside, if entered in the stand register. | |
+ | :'''FixedValue:''' A fixed proportion (%) of the area to be set aside for each treatment unit (in the forest domain). | ||
− | + | == Allocation within Treatment Unit == | |
− | : | + | :Only has effect if a stand is represented by more than one sample plot, for example if FMPP data is used as input data. Allows you to control the simulation of the proportion of the plots within each treatment unit to be set aside. |
− | |||
− | |||
− | |||
− | |||
− | === | + | ====Plot Allocation Method==== |
− | + | :Method to use for selecting plots within a treatment unit (randomly or same proportion for all plots). | |
+ | :'''Random:''' Random selection. Selected plots are moved to a new treatment unit that has "_NC" as suffix. The area of the praent treatment unit and the new treatment unit are adjusted to correspond to the desired set aside proportion. | ||
+ | :'''Same Proportion All Plots:''' Same proportion for each plot. Set aside part of plots are moved to a new treatment unit that has "_NC" as suffix. | ||
− | + | ====Plot Allocation Random Method==== | |
− | + | (only if [[#Area Allocation Method | Area Allocation Method]] = '''Random''') | |
− | ''' | + | :'''Fixed:''' The random seed is a fixed value defined by the user. |
− | :''' | + | :'''Automatic:''' The random seed is generated by the system. |
− | == | + | == Borderzone == |
− | + | :Settings for how and if sample plots within a treatment should be selected as set asides. Only applicable in NFI-data is used as input data, or if data has been collected with the old Ivent field inventory software. | |
− | + | ====Border Zone Criteria==== | |
− | : | + | :Max distance (m) from an edge to classify a plot as being within a border/edge zone. |
− | == Tree Retention == | + | <div id = "">Include Plots In Border Zone</div> |
+ | ====Include Plots in Border Zone==== | ||
+ | :Indicates if the plot location should be considered. Plots within border/edge zones are prioritized for nature conservation. | ||
+ | :'''True:''' If plot centre coordinates are available, they should be considered, '''False''' do not. | ||
+ | |||
+ | == Tree Retention (moved) == | ||
+ | Moved to [[ControlTable_Treatment_Model#TreeRetention|TreatmentModel control table]] in version 2.9. | ||
+ | <!-- | ||
Allows you to control if trees should be retained, as a part of the simulation of the biological considerations to be taken. | Allows you to control if trees should be retained, as a part of the simulation of the biological considerations to be taken. | ||
− | ''' | + | '''Retain Trees''' |
− | :'''True''' | + | :'''True:''' Selected trees (according to settings below) should be left after final felling or after selecion felling, and left until the next final felling or selection felling at which a new decision taken what trees to retain. |
+ | :'''False:''' No nature conservation trees should be retained. | ||
− | + | == Tree Retention Settings == | |
+ | (only if [[#Retain Trees|Retain Trees]] = '''True''') | ||
Allows you to control how trees are to be retained. | Allows you to control how trees are to be retained. | ||
− | + | ====Retained Trees/ha==== | |
− | : | + | :Mumber of trees to retain (per hectare). |
− | |||
− | |||
− | |||
− | |||
+ | ====Retention Priority==== | ||
+ | :Priority settings for which trees to retain as nature conservation trees, regarding species, age and size. | ||
+ | |||
+ | ====Retention Time==== | ||
+ | :Defines for how long trees are retained (in years). After this time the retained trees will be transferred to downed, coarse woody debris (the "dead wood"). | ||
+ | |||
+ | ==Retention of High Stumps== | ||
+ | ====Leave High Stumps?==== | ||
+ | :If set to True, high stumps will be "created" at final felling. Unlike retention trees, high stumps immediately become part of the dead wood pool of standing dead trees, with a volume reductions for the part of the tree that was harvested. | ||
+ | |||
+ | ====High Stumps/ha==== | ||
+ | :Mumber of high stumps to create (per hectare). | ||
+ | |||
+ | <div id = "Height Of High Stumps"></div> | ||
+ | ====Height of High Stumps==== | ||
+ | :This is set in the Pricelist Manager (which control the bucking of trees when harvesting). | ||
+ | |||
+ | ====High Stump Priority==== | ||
+ | :Priority settings for which trees to leave high stumps for, regarding species, age and size. | ||
--> | --> | ||
+ | |||
+ | ==Retention patches within stands== | ||
+ | See [{{HeurekaHelpLinkEng}}naturvardsatgarder.htm Helpdoc on retention patches]. | ||
+ | <div id = "Retention Patches As Dependent"></div> | ||
+ | ====Retention Patches as Dependent ==== | ||
+ | :'''True:''' The management of the set aside or the treatment unit that is defined as a retention patch to some other main stand, depends on when the main stand is harvested. | ||
+ | :'''False:''' If the set aside has been imported as its own treatment unit (and not created by the program in run time), it will be handled as an independent treatment unit, and not as a child to a main stand even if such a relation has been defined in the stand register file imported. | ||
+ | ====Retention Patches Treatment==== | ||
+ | (only if '''Retention Patches as Dependent''' = True) | ||
+ | :'''None:''' No harvesting should be done in the set aside. | ||
+ | :'''Selection:''' Selection should be done when and if the main stand is harvested. | ||
+ | |||
+ | ==Edge zones== | ||
+ | See [{{HeurekaHelpLinkEng}}naturvardsatgarder.htm Helpdoc on edge zones]. | ||
+ | <div id = "Edge Zones As Dependent"></div> | ||
+ | ====Edge Zones as Dependent==== | ||
+ | see '''Retention Patches as Dependent''' above. | ||
+ | |||
+ | ====Edge Zones Treatment==== | ||
+ | (only if '''Edge Zones as Dependent''' = True) | ||
+ | See '''Retention Patches Treatment''' above. |
Latest revision as of 15:54, 6 December 2017
For usage, see Heureka online help
In the Nature Conservation control table you can configure settings related to taking consideration to nature conservation in managed stands, for example setting aside part of a stand and retaining large trees when doing final fellings. It is located in a special control category of a type called Domain Setting. A forest domain must have one and only one link to such a category. The Domain Settings category type differs from the the control categories in that if may cause a treatment unit to be split. Since the area for a treatment unit is fixed througout the planning horizon, only one Domain Settings can be linked to a given forest domain.
Set Aside
Allows you to control how areas should be set aside from forest management.
Area Allocation Method
- Specified: Set aside-areas are allocated according to information in the stand register, in the field "NCArea". If edge zones or retnetion pathces has been imported as their own treatment units, the area of these are considered as part of the set aside. For exanple, if 10 percent of the area of a stand should be set aside, but there is already an edgezone that belongs to the stand whose area is larger
- Random: Set aside-areas are randomly allocated, according to settings in following sections.
Random Settings
(only if Area Allocation Method = Random)
Override If Border Zone
(Applicable only when using NFI-data as input data)
- True: If all treatment units in border zones should be set aside even of the total area to be set aside is exceeded.
- True: Total set aside area may not be exceeded.
Area Proportion To Be Set Aside
(only if Area Allocation Method = Random)
- Proportion (in percent) of the total area of the forest domain to be set aside.
Random Seed
- Allow the user to control the random allocation by setting the seed.
TotalAreaRandomMethod
(only if Area Allocation Method = Random)
- Fixed: The random seed is a fixed value defined by the user.
- Automatic: The random seed is generated by the system.
Specified for each Treatment Unit
(only if Area Allocation Method = Specified)
Area Proportion
- The proportion (in percent) of the productive forest area of each treatment unit to be set aside. Only applicable if Area Proportion Source is set to Fixed Value, or the stand register value NCArea is missing.
Area Proportion Source
- FromDatabase: The area (and not proportion) to be set aside, if entered in the stand register.
- FixedValue: A fixed proportion (%) of the area to be set aside for each treatment unit (in the forest domain).
Allocation within Treatment Unit
- Only has effect if a stand is represented by more than one sample plot, for example if FMPP data is used as input data. Allows you to control the simulation of the proportion of the plots within each treatment unit to be set aside.
Plot Allocation Method
- Method to use for selecting plots within a treatment unit (randomly or same proportion for all plots).
- Random: Random selection. Selected plots are moved to a new treatment unit that has "_NC" as suffix. The area of the praent treatment unit and the new treatment unit are adjusted to correspond to the desired set aside proportion.
- Same Proportion All Plots: Same proportion for each plot. Set aside part of plots are moved to a new treatment unit that has "_NC" as suffix.
Plot Allocation Random Method
(only if Area Allocation Method = Random)
- Fixed: The random seed is a fixed value defined by the user.
- Automatic: The random seed is generated by the system.
Borderzone
- Settings for how and if sample plots within a treatment should be selected as set asides. Only applicable in NFI-data is used as input data, or if data has been collected with the old Ivent field inventory software.
Border Zone Criteria
- Max distance (m) from an edge to classify a plot as being within a border/edge zone.
Include Plots in Border Zone
- Indicates if the plot location should be considered. Plots within border/edge zones are prioritized for nature conservation.
- True: If plot centre coordinates are available, they should be considered, False do not.
Tree Retention (moved)
Moved to TreatmentModel control table in version 2.9.
Retention patches within stands
See Helpdoc on retention patches.
Retention Patches as Dependent
- True: The management of the set aside or the treatment unit that is defined as a retention patch to some other main stand, depends on when the main stand is harvested.
- False: If the set aside has been imported as its own treatment unit (and not created by the program in run time), it will be handled as an independent treatment unit, and not as a child to a main stand even if such a relation has been defined in the stand register file imported.
Retention Patches Treatment
(only if Retention Patches as Dependent = True)
- None: No harvesting should be done in the set aside.
- Selection: Selection should be done when and if the main stand is harvested.
Edge zones
Edge Zones as Dependent
see Retention Patches as Dependent above.
Edge Zones Treatment
(only if Edge Zones as Dependent = True) See Retention Patches Treatment above.