Definition:TreatmentCode/sv: Difference between revisions

From Heureka Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(8 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Languages|Definition:TreatmentCode}}
{{Languages|Definition:TreatmentCode}}


====
==Åtgärdskoder==
{| {{table}}
{| {{table}}
| align="left" style="background:#f0f0f0;"|'''Svenska'''
| align="left" style="background:#f0f0f0;"|'''Svenska'''
Line 9: Line 9:
| align="left" style="background:#f0f0f0;"|'''Kommentar'''
| align="left" style="background:#f0f0f0;"|'''Kommentar'''
|-
|-
| Plantering||Planting||Pl (or P)||1||
| Plantering||Planting||Pl||1||
|-
|-
| Naturlig föryngring||Natural regeneration||NR (or Sr)||4096||
| Naturlig föryngring||Natural regeneration||NR||4096||
|-
|-
| Sådd||Sowing||So||8192||
| Sådd||Sowing||So||8192||
Line 27: Line 27:
| Slutavverkning||Final felling||FF||8||
| Slutavverkning||Final felling||FF||8||
|-  
|-  
| Slutavverkning, lämna fröträd/skärm||Final felling, leave seed trees/shelterwood||ST||16383||
| Slutavverkning, lämna fröträd/skärm||Final felling, leave seed trees/shelterwood||ST||16384||
|-
|-
| Avveckla fröträd/skärm||Removal of seed trees/shelterwood||Cst||32768||
| Avveckla fröträd/skärm||Removal of seed trees/shelterwood||RST||32768||
|-
|-
| Gödsling||Fertilization||Fe|| 32 ||
| Gödsling||Fertilization||Fe|| 32 ||
|-
|-
| Schackrutehuggning||Checkerboard Felling||CbF||2097152||
|-
| Naturvårdsröjning||Nature Conservation Understorey Cleaning||NCCl||4194304||
|
<!--
| Dikning||Ditching||Di|| 128 || Simuleras ej idag  
| Dikning||Ditching||Di|| 128 || Simuleras ej idag  
|-
|-
| Kvistning||Pruning||Pu|| 1024|| Simuleras ej idag
| Kvistning||Pruning||Pu|| 1024|| Simuleras ej idag
|-
|-
| Hägning||Fencing||Fc|| 2048 || Simuleras ej idag
| Hägning||Fencing||Fc (eller Fx*)|| 2048 || Simuleras ej idag -->
|
|
|}
|}

Latest revision as of 04:30, 8 February 2022

Åtgärdskoder

Svenska Engelska Teckenkod Nummerkod Kommentar
Plantering Planting Pl 1
Naturlig föryngring Natural regeneration NR 4096
Sådd Sowing So 8192
Markberedning Soil preparation Pr 16
Hyggesbränning Controlled burning Bu 512
Röjning Cleaning Cl 2
Gallring Thinning Th 4
Blädning Selection felling Sf 256
Slutavverkning Final felling FF 8
Slutavverkning, lämna fröträd/skärm Final felling, leave seed trees/shelterwood ST 16384
Avveckla fröträd/skärm Removal of seed trees/shelterwood RST 32768
Gödsling Fertilization Fe 32
Schackrutehuggning Checkerboard Felling CbF 2097152
Naturvårdsröjning Nature Conservation Understorey Cleaning NCCl 4194304