Difference between revisions of "Variable:Dominant Height"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 8: | Line 8: | ||
}}  | }}  | ||
| + | ==Definition==  | ||
Computed as arithmetic mean height of 100 largest (diameter) trees of [[Variable:Dominant Species | dominant species]] in a one ha stand. If there are several plots in the stand, dominant height is computed as the arithmetic average over all plots, with 100 dominant trees/per ha selected from each plot.  | Computed as arithmetic mean height of 100 largest (diameter) trees of [[Variable:Dominant Species | dominant species]] in a one ha stand. If there are several plots in the stand, dominant height is computed as the arithmetic average over all plots, with 100 dominant trees/per ha selected from each plot.  | ||
{{VariableCategory}}  | {{VariableCategory}}  | ||
Latest revision as of 12:06, 1 September 2011
| Name: | Dominant Height | 
|---|---|
| Description: | Mean height of dominant trees. Used as input to the thinning guide, to determine thinning grade. | 
| I/O: | Output variable (prognosis) | 
| Membership: | Treatment unit | 
| Type: | real | 
| Unit/values: | (m) | 
| Database table: | dbo.Result_ForestData (result database) | 
Definition
Computed as arithmetic mean height of 100 largest (diameter) trees of dominant species in a one ha stand. If there are several plots in the stand, dominant height is computed as the arithmetic average over all plots, with 100 dominant trees/per ha selected from each plot.