Difference between revisions of "Definition:DecayClass"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Languages}}  | + | <noinclude>{{Languages}}</noinclude>  | 
| − | |||
The decay classes are defined according to Swedish NFI data (NEBRYTNINGSG)  | The decay classes are defined according to Swedish NFI data (NEBRYTNINGSG)  | ||
| Line 8: | Line 7: | ||
| align="left" style="background:#f0f0f0;"|'''Description'''  | | align="left" style="background:#f0f0f0;"|'''Description'''  | ||
|-  | |-  | ||
| − | | Raw || 0 || Wood hard. Green foliage remaining, or    | + | | Raw || 0 || Wood hard. Green foliage is remaining, or vascular cambium is raw.  | 
|-  | |-  | ||
| Hard || 1 || More than 90 % of the stem volume consists of hard wood. The stems is very little affected by decomposing organsims.  | | Hard || 1 || More than 90 % of the stem volume consists of hard wood. The stems is very little affected by decomposing organsims.  | ||
| Line 19: | Line 18: | ||
|-  | |-  | ||
|}  | |}  | ||
| + | <noinclude>  | ||
| + | {{Definition}}  | ||
| + | </noinclude>  | ||
| + | [[Category:Dead Wood]]  | ||
Latest revision as of 14:26, 22 March 2016
The decay classes are defined according to Swedish NFI data (NEBRYTNINGSG)
| Name | Value | Description | 
| Raw | 0 | Wood hard. Green foliage is remaining, or vascular cambium is raw. | 
| Hard | 1 | More than 90 % of the stem volume consists of hard wood. The stems is very little affected by decomposing organsims. | 
| Slightly decomposed | 2 | 10-25 % of the stem volume consists of soft wood. | 
| Decomposed | 3 | 26-75 of the stem volume consists of soft wood. | 
| Very Decomposed | 4 | 76-100 % of the stem volume consists of soft wood. |