Difference between revisions of "Variable:Dominant Height"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 3: | Line 3: | ||
|I_O = Output variable (prognosis)  | |I_O = Output variable (prognosis)  | ||
|type = real  | |type = real  | ||
| − | |membership = [[Definition:  | + | |membership = [[Definition:TreatmentUnit|Treatment Unit]]  | 
|unit_values = (dm)  | |unit_values = (dm)  | ||
|database = (result database) dbo.Result_ForestData  | |database = (result database) dbo.Result_ForestData  | ||
Revision as of 09:38, 1 September 2011
| Name: | Dominant Height | 
|---|---|
| Description: | Domainant height is used as input to the thinning guide, to determine timing (range) and thinning grade. | 
| I/O: | Output variable (prognosis) | 
| Membership: | Treatment Unit | 
| Type: | real | 
| Unit/values: | (dm) | 
| Database table: | (result database) dbo.Result_ForestData | 
Computed as arithmetic mean height of 100 largest (diameter) trees of dominant species in a one ha stand. If there are several plots in the stand, dominant height is computed as the arithmetic average over all plots, with 100 dominant trees/per ha selected from each plot.