Definition:TreatmentCode: Difference between revisions

From Heureka Wiki
Jump to navigation Jump to search
No edit summary
Line 9: Line 9:
| align="left" style="background:#f0f0f0;"|'''Comment'''
| align="left" style="background:#f0f0f0;"|'''Comment'''
|-
|-
| Planting||Plantering||Pl (or P)||1||
| Planting||Plantering||Pl (or P*)||1||
|-
|-
| Natural regeneration||Naturlig föryngring||NR (or Sr)||4096||
| Natural regeneration||Naturlig föryngring||NR (or Sr)||4096||
Line 29: Line 29:
| Final felling, leave seed trees/shelterwood||Slutavverkning, lämna fröträd/skärm||ST||16383||
| Final felling, leave seed trees/shelterwood||Slutavverkning, lämna fröträd/skärm||ST||16383||
|-
|-
| Removal of seed trees/shelterwood||Avveckla fröträd/skärm||Cst||32768||
| Removal of seed trees/shelterwood||Avveckla fröträd/skärm||RST (or Cst*)||32768||
|-
|-
| Fertilization||Gödsling||Fe|| 32 ||
| Fertilization||Gödsling||Fe|| 32 ||
Line 37: Line 37:
| Pruning||Kvistning||Pu|| 1024||Not in use
| Pruning||Kvistning||Pu|| 1024||Not in use
|-
|-
| Fencing||Hängning||Fx|| 2048 ||Not in use
| Fencing||Hängning||Fx (or Fc*)|| 2048 ||Not in use
|
|
|}
|}
*If version 1.0.4.1 or earlier

Revision as of 08:32, 1 April 2010

Treatment Codes

English Swedish Short name Number Code Comment
Planting Plantering Pl (or P*) 1
Natural regeneration Naturlig föryngring NR (or Sr) 4096
Sowing Sådd So 8192
Soil preparation Markberedning Pr 16
Controlled burning Hyggesbränning Bu 512
Cleaning Röjning Cl 2
Thinning Gallring Th 4
Selection felling Blädning Sf 256
Final felling Slutavverkning FF 8
Final felling, leave seed trees/shelterwood Slutavverkning, lämna fröträd/skärm ST 16383
Removal of seed trees/shelterwood Avveckla fröträd/skärm RST (or Cst*) 32768
Fertilization Gödsling Fe 32
Ditching Dikning Di 128 Not in use
Pruning Kvistning Pu 1024 Not in use
Fencing Hängning Fx (or Fc*) 2048 Not in use
  • If version 1.0.4.1 or earlier