Difference between revisions of "ControlTable Nature Conservation"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 16: | Line 16: | ||
| == Random Settings == | == Random Settings == | ||
| − | (only if Area Allocation Method = '''Random''')   | + | (only if [[#Area Allocation Method | Area Allocation Method]] = '''Random''') | 
| ====Override If Border Zone==== | ====Override If Border Zone==== | ||
| (Applicable only when using NFI-data as input data) | (Applicable only when using NFI-data as input data) | ||
| Line 23: | Line 23: | ||
| ====Area Proportion To Be Set Aside==== | ====Area Proportion To Be Set Aside==== | ||
| − | (only if Area Allocation Method = '''Random''') | + | (only if [[#Area Allocation Method | Area Allocation Method]] = '''Random''') | 
| Proportion (in percent) of the total area of the forest domain to be set aside. | Proportion (in percent) of the total area of the forest domain to be set aside. | ||
| Line 29: | Line 29: | ||
| :Allow the user to control the random allocation by setting the seed. | :Allow the user to control the random allocation by setting the seed. | ||
| ====TotalAreaRandomMethod==== | ====TotalAreaRandomMethod==== | ||
| − | (only if '''Random'''  | + | (only if [[#Area Allocation Method | Area Allocation Method]] = '''Random''') | 
| :'''Fixed:''' The random seed is a fixed value defined by the user. | :'''Fixed:''' The random seed is a fixed value defined by the user. | ||
| :'''Automatic:''' The random seed is generated by the system. | :'''Automatic:''' The random seed is generated by the system. | ||
| == Specified for each Treatment Unit == | == Specified for each Treatment Unit == | ||
| − | (only if Area Allocation Method = '''Specified''')  | + | (only if [[#Area Allocation Method | Area Allocation Method]] = '''Specified''') | 
| ====Area Proportion==== | ====Area Proportion==== | ||
| Line 53: | Line 53: | ||
| ====Plot Allocation Random Method==== | ====Plot Allocation Random Method==== | ||
| − | (only if [[#Area Allocation Method]] = '''Random''' ) | + | (only if [[#Area Allocation Method | Area Allocation Method]] = '''Random''') | 
| :'''Fixed:''' The random seed is a fixed value defined by the user. | :'''Fixed:''' The random seed is a fixed value defined by the user. | ||
| :'''Automatic:''' The random seed is generated by the system. | :'''Automatic:''' The random seed is generated by the system. | ||
| Line 82: | Line 82: | ||
| == Tree Retention Settings  == | == Tree Retention Settings  == | ||
| − | (only if [[#Retain Trees]] = '''True''') | + | (only if [[#Retain Trees|Retain Trees]] = '''True''') | 
| Allows you to control how trees are to be retained. | Allows you to control how trees are to be retained. | ||
| − | + | ====Retained Trees/ha==== | |
| − | : | + | :Mumber of trees to retain (per hectare) . | 
| − | + | ||
| − | : | + | ====Retention Priority==== | 
| − | + | :Priority setting for which tree to retain as nature conservation trees, regarding species, age and size. | |
| − | :Defines for how long trees are retained (in years) | + | |
| + | ====Retention Time==== | ||
| + | :Defines for how long trees are retained (in years). After this time the retained trees will be transferred to downed, coarse woody debris (the "dead wood"). | ||
| --> | --> | ||
Revision as of 14:05, 5 April 2016
For usage, see Heureka online help
Tree Retention
Allows you to control if trees should be retained, as a part of the simulation of the biological considerations to be taken.
Retain Trees
- True: Selected trees (according to settings below) should be left after final felling or after selecion felling, and left until the next final felling or selection felling at which a new decision taken what trees to retain.
- False: No nature conservation trees should be retained.
Tree Retention Settings
(only if Retain Trees = True) Allows you to control how trees are to be retained.
Retained Trees/ha
- Mumber of trees to retain (per hectare) .
Retention Priority
- Priority setting for which tree to retain as nature conservation trees, regarding species, age and size.
Retention Time
- Defines for how long trees are retained (in years). After this time the retained trees will be transferred to downed, coarse woody debris (the "dead wood").
-->