Difference between revisions of "Version 2.9"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
status = resolved, closed | status = resolved, closed | ||
fixed_in_version = 2.8.1, 2.9.0 | fixed_in_version = 2.8.1, 2.9.0 | ||
− | show = id,category, summary, fixed_in_version, updated, resolution | + | show = id,category, severity,summary, fixed_in_version, updated, resolution |
orderby = category | orderby = category | ||
comment.150 = If user has declined to update an old price list when prompted and runs a simulation, the error message in inconclusive. | comment.150 = If user has declined to update an old price list when prompted and runs a simulation, the error message in inconclusive. | ||
Line 35: | Line 35: | ||
comment.146 = Fixed updating av preview | comment.146 = Fixed updating av preview | ||
comment.151 = When creating a new optimization model the area[i]-paramter will refer to variable TreatmentUnit.AdjustedAreaFactor. This is adjusted for the numbe rof inventory years, and is the same as AreaFactor except when using NFI-data plots. In that case, the area factors are asjusted for the number of inventory years selected. | comment.151 = When creating a new optimization model the area[i]-paramter will refer to variable TreatmentUnit.AdjustedAreaFactor. This is adjusted for the numbe rof inventory years, and is the same as AreaFactor except when using NFI-data plots. In that case, the area factors are asjusted for the number of inventory years selected. | ||
+ | comment.145 = A used was led to believe that more than one simulation could be selected as input to an optimization problem, which is not possible. | ||
+ | comment.149 = Fixed implementation to include multi-line intersection type between adjacent polygons when calculating common border length. | ||
+ | comment.124 = Fixed threading problem in map view that caused a false out of memory exception. | ||
+ | comment.120 = Cross-thread exception fixed | ||
+ | comment.140 = Map export function would throw a KeyNotFoundException when trying to export the map for an optimization that does not contain all treatment units in the selected area. | ||
</mantis> | </mantis> | ||
Revision as of 15:15, 10 November 2017
Summary
Version 2.9.0 is mainly a maintenance release with bug fixes and impovements.
Maintenance release
Version 2.9.0 is a maintenance release with bug fixes and impovements. It does not include new features.
Bug fixes after release of version 2.8.0
Id | Category | Severity | Summary | Fixed_in_version | Updated | Resolution | Comment |
---|---|---|---|---|---|---|---|
0000150 | TPG | text | Return better error message when running TPG-simulation with invalid pricelist | 2.9.0 | 2017-11-10 | not a bug | If user has declined to update an old price list when prompted and runs a simulation, the error message in inconclusive. |
0000136 | TPG | major | Fel efter tvingande gallring, | 2.8.1 | 2017-12-06 | fixed | |
0000134 | TPG | minor | Lurig Regeneration Settings | 2.9.0 | 2017-12-06 | fixed | |
0000147 | Report generator | feature | Optimization Results > Details > Select Results sparas inte för projektet | 2.9.0 | 2017-11-10 | fixed | The selection of variables to display in different tables are now specific for each table view. |
0000138 | PlanEval | feature | Contact page | 2.9.0 | 2017-11-14 | fixed | |
0000148 | PlanEval | trivial | Links to SHa:s homepage from About-form in PlanEvalWeb are broken | 2.9.0 | 2017-11-10 | fixed | Fixed broken links after recent server migration (version 2.8) |
0000127 | PlanEval | feature | Add "Forgot password" function to PlanEvalWeb | 2.9.0 | 2017-11-07 | fixed | A participant in a PlanEval-project can ask the system to restore a forgotten password. |
0000130 | PlanEval | minor | Tabellvy för användargrupper trunkerad | 2.9.0 | 2017-11-10 | fixed | Cosmetic fix |
0000144 | PlanEval | trivial | Fix confusing UI when configuring value in PlanEval | 2.9.0 | 2017-11-10 | fixed | The form for selecting and configuring alternative values in PlanEval had been made more intuitive. |
0000083 | Other | minor | Stratification routine hangs | 2.9.0 | 2017-12-06 | fixed | |
0000151 | Optimization | major | Areal-parameter i optimeringsmodellen ska peka på AdjustedAreaFactor | 2.9.0 | 2017-11-10 | fixed | When creating a new optimization model the area[i]-paramter will refer to variable TreatmentUnit.AdjustedAreaFactor. This is adjusted for the numbe rof inventory years, and is the same as AreaFactor except when using NFI-data plots. In that case, the area factors are asjusted for the number of inventory years selected. |
0000145 | Optimization | minor | Wrong help text when selecting TPG-simulation for optimization, and seemingly possible to select more than one simulation | 2.9.0 | 2017-11-10 | fixed | A used was led to believe that more than one simulation could be selected as input to an optimization problem, which is not possible. |
0000146 | Optimization | minor | StandNeighbour preview window doesn't update after calculation | 2.9.0 | 2017-11-10 | fixed | Fixed updating av preview |
0000125 | Map | minor | Map reprojects twice when changing projection | 2.9.0 | 2018-01-26 | fixed | |
0000140 | Map | minor | Map export fails when some treatment units are excluded from simulation | 2.9.0 | 2017-11-10 | fixed | Map export function would throw a KeyNotFoundException when trying to export the map for an optimization that does not contain all treatment units in the selected area. |
0000149 | Map | minor | Common border length calculation incorrect when polygons touch in more than one sequence | 2.9.0 | 2017-11-10 | fixed | Fixed implementation to include multi-line intersection type between adjacent polygons when calculating common border length. |
0000124 | Map | major | OutOfMemory in Map View | 2.8.1 | 2017-11-10 | fixed | Fixed threading problem in map view that caused a false out of memory exception. |
0000120 | Map | major | Map crashes occasionally when changing projection | 2.9.0 | 2017-11-10 | fixed | Cross-thread exception fixed |
0000131 | Help documentation | feature | Documentation for installing and using PlanEvalWeb | 2.8.1 | 2017-10-09 | fixed | |
0000152 | Growth / production | minor | Height growth reduction less than expected in pine plantation when enforcing high levels of moose damage | 2.9.0 | 2017-11-10 | fixed | |
0000137 | Growth / production | major | BreedingLevel = None vid plantering trots aktivering av förädlat material | 2.9.0 | 2017-11-10 | fixed | |
0000141 | General | minor | Cannot remove previous StandNeighbourhood results if too many rows are present | 2.9.0 | 2017-11-10 | fixed | |
0000133 | General | text | Result variable AlternativeSummaryData.SoilExpectationValue has no unit label | 2.9.0 | 2017-11-10 | fixed | |
0000142 | Forest Domain Builder | minor | Creating a forest domain from the selected stands adds it to the first domain template instead of the selected template | 2.9.0 | 2017-11-10 | fixed | |
0000143 | Forest Domain Builder | minor | Exception loading treatment units when creating a new forest domain | 2.9.0 | 2017-11-10 | fixed | |
0000128 | Data import | major | "Description" errors when importing treatment proposals | 2.9.0 | 2018-01-19 | fixed | |
0000132 | Data import | minor | Treatment proposals can not be imported for treatment unit | 2.9.0 | 2017-12-06 | fixed | |
0000062 | Data import | feature | Spara filnamn importerat beståndsregister | 2.9.0 | 2017-12-06 | fixed |
New documentation
Help section for PlanEval projekt admininstrators
https://www.heurekaslu.se/help/index.html?planeval_administration.htm