Difference between revisions of "Changelog"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 39: | Line 39: | ||
| --> | --> | ||
| + | <!-- | ||
| ==Change log== | ==Change log== | ||
| Major changes are listed here. For a complete list click the version number or date. | Major changes are listed here. For a complete list click the version number or date. | ||
| Line 195: | Line 196: | ||
| |   | |   | ||
| |} | |} | ||
| + | --> | ||
Revision as of 14:59, 14 November 2017
Resolved and open tickets
(extracted from the bug tracking system)
Version 2.9
| Id | Category | Severity | Status | Fixed_in_version | Updated | Summary | Resolution | 
|---|---|---|---|---|---|---|---|
| 0000125 | Map | minor | closed (Linus) | 2.9.0 | 2018-01-26 | Map reprojects twice when changing projection | fixed | 
| 0000128 | Data import | major | closed (Linus) | 2.9.0 | 2018-01-19 | "Description" errors when importing treatment proposals | fixed | 
| 0000062 | Data import | feature | closed (Linus) | 2.9.0 | 2017-12-06 | Spara filnamn importerat beståndsregister | fixed | 
| 0000083 | Other | minor | closed (Linus) | 2.9.0 | 2017-12-06 | Stratification routine hangs | fixed | 
| 0000134 | TPG | minor | closed (Linus) | 2.9.0 | 2017-12-06 | Lurig Regeneration Settings | fixed | 
| 0000132 | Data import | minor | closed (Linus) | 2.9.0 | 2017-12-06 | Treatment proposals can not be imported for treatment unit | fixed | 
| 0000136 | TPG | major | closed (Linus) | 2.8.1 | 2017-12-06 | Fel efter tvingande gallring, | fixed | 
| 0000138 | PlanEval | feature | closed (Linus) | 2.9.0 | 2017-11-14 | Contact page | fixed | 
| 0000144 | PlanEval | trivial | closed (Peder) | 2.9.0 | 2017-11-10 | Fix confusing UI when configuring value in PlanEval | fixed | 
| 0000133 | General | text | closed (Linus) | 2.9.0 | 2017-11-10 | Result variable AlternativeSummaryData.SoilExpectationValue has no unit label | fixed | 
| 0000150 | TPG | text | closed (Peder) | 2.9.0 | 2017-11-10 | Return better error message when running TPG-simulation with invalid pricelist | not a bug | 
| 0000148 | PlanEval | trivial | closed (Peder) | 2.9.0 | 2017-11-10 | Links to SHa:s homepage from About-form in PlanEvalWeb are broken | fixed | 
| 0000141 | General | minor | closed (Linus) | 2.9.0 | 2017-11-10 | Cannot remove previous StandNeighbourhood results if too many rows are present | fixed | 
| 0000140 | Map | minor | closed (Linus) | 2.9.0 | 2017-11-10 | Map export fails when some treatment units are excluded from simulation | fixed | 
| 0000146 | Optimization | minor | closed (Linus) | 2.9.0 | 2017-11-10 | StandNeighbour preview window doesn't update after calculation | fixed | 
| 0000145 | Optimization | minor | closed (Peder) | 2.9.0 | 2017-11-10 | Wrong help text when selecting TPG-simulation for optimization, and seemingly possible to select more than one simulation | fixed | 
| 0000142 | Forest Domain Builder | minor | closed (Linus) | 2.9.0 | 2017-11-10 | Creating a forest domain from the selected stands adds it to the first domain template instead of the selected template | fixed | 
| 0000137 | Growth / production | major | closed (Linus) | 2.9.0 | 2017-11-10 | BreedingLevel = None vid plantering trots aktivering av förädlat material | fixed | 
| 0000124 | Map | major | closed (Linus) | 2.8.1 | 2017-11-10 | OutOfMemory in Map View | fixed | 
| 0000120 | Map | major | closed (Linus) | 2.9.0 | 2017-11-10 | Map crashes occasionally when changing projection | fixed | 
| 0000143 | Forest Domain Builder | minor | closed (Linus) | 2.9.0 | 2017-11-10 | Exception loading treatment units when creating a new forest domain | fixed | 
| 0000130 | PlanEval | minor | closed (Linus) | 2.9.0 | 2017-11-10 | Tabellvy för användargrupper trunkerad | fixed | 
| 0000152 | Growth / production | minor | closed (Peder) | 2.9.0 | 2017-11-10 | Height growth reduction less than expected in pine plantation when enforcing high levels of moose damage | fixed | 
| 0000149 | Map | minor | closed (Linus) | 2.9.0 | 2017-11-10 | Common border length calculation incorrect when polygons touch in more than one sequence | fixed | 
| 0000151 | Optimization | major | closed (Peder) | 2.9.0 | 2017-11-10 | Areal-parameter i optimeringsmodellen ska peka på AdjustedAreaFactor | fixed | 
| 0000127 | PlanEval | feature | closed (Linus) | 2.9.0 | 2017-11-07 | Add "Forgot password" function to PlanEvalWeb | fixed | 
| 0000131 | Help documentation | feature | closed (Peder) | 2.8.1 | 2017-10-09 | Documentation for installing and using PlanEvalWeb | fixed | 
Version 2.8
| Id | Category | Severity | Status | Fixed_in_version | Updated | Summary | Resolution | 
|---|---|---|---|---|---|---|---|
| 0000115 | Data import | minor | closed (Linus) | 2.8.0 | 2017-09-05 | Importer stand register file name displayed instead of decription | fixed | 
| 0000116 | TPG | major | closed (Linus) | 2.8.0 | 2017-09-05 | Control category numbers change from one simulation to the next | fixed | 
| 0000117 | Map | major | closed (Linus) | 2.8.0 | 2017-09-05 | Result map not displayed after optimization | fixed | 
Version 2.7 (2.7.0.0 - 2.7.0.5)
| Id | Category | Severity | Status | Fixed_in_version | Updated | Summary | Resolution | 
|---|---|---|---|---|---|---|---|
| 0000105 | Other | minor | closed (Peder) | 2.7.0 | 2017-09-05 | The OK-button appears/disappears when changing the size of the Select Results dialog | fixed | 
| 0000104 | TPG | major | closed (Linus) | 2.7.0 | 2017-09-05 | TPG Error for treatment unit 343024: Invalid growth of height value, must be >= 0 | fixed | 
| 0000106 | Other | minor | closed (Peder) | 2.7.0 | 2017-09-05 | Shallow copy of SpeciesCollection instead of deep clone | fixed | 
| 0000107 | TPG | major | closed (Peder) | 2.7.0 | 2017-09-05 | Exception when running "Rerun simulation" | fixed | 
| 0000096 | RegWise simulation | major | closed (Peder) | 2.7.0 | 2017-09-05 | Exception when simulating AreaExtentForestFuelThinning = 100% | fixed | 
| 0000112 | Map plugins | minor | closed (Linus) | 2.7.0 | 2017-09-05 | Webmap plugin not working | fixed | 
| 0000097 | Optimization | major | closed (Linus) | 2.7.0 | 2017-09-05 | Do not allow deletion of MaxNPV-default solution | fixed | 
| 0000099 | Optimization | feature | closed (Linus) | 2.7.0 | 2017-09-05 | Do not remove the possibility to solve an already built optimization problem | fixed | 
| 0000108 | TPG | major | closed (Linus) | 2.7.0 | 2017-09-05 | Result variable DgHarvest per species deselected | fixed | 
| 0000113 | Map | major | closed (Linus) | 2.7.0 | 2017-09-05 | Polygon becomes invalid after import | fixed | 
| 0000110 | Map | minor | closed (Linus) | 2.7.0 | 2017-09-05 | Fix field names when exporting map | fixed | 
| 0000102 | Other | minor | closed (Linus) | 2.7.0 | 2017-09-05 | Remove common border length pairs | fixed | 
| 0000111 | Map | minor | closed (Peder) | 2.7.0 | 2017-04-21 | Include projection when exporting map | fixed | 
Version 2.6 (2.6.0 - 2.6.2)
| Id | Category | Severity | Status | Fixed_in_version | Updated | Summary | Resolution | 
|---|---|---|---|---|---|---|---|
| 0000092 | Map | minor | closed (Linus) | 2.6.1 | 2017-09-05 | Label transparency not working | fixed | 
| 0000094 | TPG | major | closed (Linus) | 2.6.1 | 2017-09-05 | Tactial TPG does not give expected treatment schedule | fixed | 
| 0000101 | Other | minor | closed (pst) | 2.6.1 | 2017-09-05 | Database error when calculating common border length for very large dataset | fixed | 
| 0000075 | Growth / production | major | closed (Linus) | 2.6.0 | 2017-01-16 | Harvest residues extracted in RegWise altough allowed area is zero | fixed | 
| 0000071 | Data import | minor | closed (Peder) | 2.6.0 | 2017-01-16 | Exception when calculating simulating trees when using Norwegian models | fixed | 
| 0000076 | Growth / production | minor | closed (Peder) | 2.6.0 | 2017-01-16 | Usage of control table parameter AreaExtentStump is not implemented | fixed | 
| 0000077 | Forest Domain Builder | minor | closed (Peder) | 2.6.0 | 2017-01-16 | Treatment unit assigned to control category that have TargetArea = 0% | fixed | 
| 0000069 | General | minor | closed (Peder) | 2.6.0 | 2017-01-16 | Application crashes when trying to add price trende for same treatment twice | fixed | 
| 0000051 | Data import | major | closed (Linus) | 2.6.0 | 2017-01-16 | Linking imported stand register fails | not a bug | 
| 0000053 | Map | major | closed (Linus) | 2.6.0 | 2017-01-16 | When using map pan tool the theme layer is removed | fixed | 
| 0000066 | Growth / production | minor | closed (Peder) | 2.6.0 | 2017-01-16 | Foliage should be subtracted from branch biomass in Marklund's biomass model | fixed | 
| 0000078 | TPG | minor | closed (Linus) | 2.6.0 | 2017-01-16 | No NC-set aside for EdgeZone stand that should be managed as independent stand | fixed | 
| 0000060 | TPG | major | closed (Linus) | 2.6.0 | 2017-01-16 | Treatment result indicates cleaning although no cleaning has been done | fixed | 
| 0000068 | Forest Domain Builder | minor | closed (Peder) | 2.6.0 | 2017-01-16 | RegWise crashes when deleting a cell value in kolumn TargetArea in Control Category Connections. | fixed | 
| 0000072 | Data import | major | closed (Linus) | 2.6.0 | 2017-01-16 | Decimal value accepted as VegetationTypeCode | fixed | 
| 0000065 | Data import | major | closed (Linus) | 2.6.0 | 2017-01-16 | No stand registers are listed in form Simulate Tree Lists | fixed | 
| 0000058 | Map | minor | closed (Linus) | 2.6.0 | 2017-01-16 | Map extent jumps sideways when changing map projection first time | fixed | 
| 0000052 | Map | major | closed (Linus) | 2.6.0 | 2017-01-16 | Heureka thematic map | fixed | 
| 0000057 | Map | minor | closed (Linus) | 2.6.0 | 2017-01-16 | Map error when showing thematic map after changing projection | fixed | 
| 0000079 | TPG | minor | closed (Linus) | 2.6.0 | 2017-01-16 | No breeding effekt for initial regeneration | fixed | 
| 0000084 | Map | major | closed (pst) | 2.6.0 | 2017-01-16 | Result map zooms out when changing period | fixed | 
Open tickets
|-style = "vertical-align: top;" | 2014-12-05||2.1.0.13||
- Initial state is now automatically calculated when changing the analysis area. This feature can be switched off in 'Settings'
- Can now import larch with stand register importer
|-style = "vertical-align: top;" | 2014-11-19||2.1.0.12||
- No thinnings were simulated in second generation if final felling was done with seed trees or shelterwood in previous generation
- In RegWise, fertilization less than 10 years before enforced thinning or final felling lead to errors.
|-style = "vertical-align: top;" | 2014-11-18||2.1.0.11|| Fixed error occurring only in version 2.1.0.10 that prevented projects to be opened. |-style = "vertical-align: top;" | 2014-11-17||2.1.0.10|| Fixed problem with forest domain templates in RegWise and PlanWise when copying a project with "Save As". The forest domain template could not be found by the program when opening the copied project. | |} -->