Difference between revisions of "Category:Result Variables"
Jump to navigation
Jump to search
(Created page with "Result variables calculated in Heureka and saved to the result database used.") |
|||
| Line 1: | Line 1: | ||
Result variables calculated in Heureka and saved to the result database used. | Result variables calculated in Heureka and saved to the result database used. | ||
| + | |||
| + | {{#ask: | ||
| + | [[Category:Result Variables]] | ||
| + | | ?ResultCategoryDescription = Description | ||
| + | | mainlabel = Name | ||
| + | }} | ||
Revision as of 16:53, 19 February 2016
Result variables calculated in Heureka and saved to the result database used.
| Name | Description |
|---|---|
| About time periods | |
| Alternative Summary Results | Results for each treatment unit and management alternative. In common for this group is that the variables has no time index. |
| Biomass Results | Calculated biomass contents per species and tree fraction. |
| Carbon and Nitrogen Results | Results for the calculated amount of carbon in trees and dead wood, and amount of carbon and and nitrogen in the soil. |
| Carbon in Harvested Wood Products Results | Estimates of carbon pool in harvested wood products stemming from the forest analysis area |
| Data per Species Results | State description data for each species group |
| Dead Wood Results | Volume of dead wood per decay class |
| Diameter Distribution of Cuttings Results | Diameter class distribution of harvested trees. |
| Disturbance Risk Results | Results that describe risks of disturbances (forest damages) as a function of forest characteristics. |
| Financial Value Results | Economic result and results that depend on bucking (aptering) of trees. |
| Forest Data Results | State for each treatment unit. Results include data for each treatment unit, alternative and time period. Please note that species-wise data is placed in a separate group (Data per Species). |
| Growth Results | Volume growth results |
| HabitatData Results | Results from HabitatPrognis, imported back to the Heureka result database |
| Land Use Data Results | Land use and land use change data |
| Mortality Results | Amount of mortality that has occurred since the previous period and root rot risk |
| Mortality per Diameter Class Results | Amount of mortality per diameter class that has occurred since the previous period, for the diameter classes you have created |
| Non-Wood Ecosystem Services Results | Results related to Non-Wood Ecosystem Services, e.g. recreation and shrub cover |
| Site Data | Site description variables that do not change over time. |
| Stand Register Data Results | Stand register data if you have imported a stand register. You can use this data in forest domain conditions, optimization models, and reports. In PlanWise and RegWise, these results are always included in a simulation. |
| Statistics Results | Within-stand inventory statistics (over sample plots) calculated if FMMP data has been used as input data |
| Structural Diversity Results | Structural diversity of the trees in a treatment unit |
| Treatment Results | Results that describe management activities. Results include data for each treatment unit, alternative and time period. There may be more than one activity in a period. |
| TreatmentUnit Results | Descriptive variables for each treatment unit, such as the area of a treatment unit. In PlanWise and RegWise, these results are always included in a simulation. |
| User Results | Result variables defined by the User in the current project. |
Pages in category "Result Variables"
The following 24 pages are in this category, out of 24 total.