Difference between revisions of "Sandbox"
Sandbox
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | {{ | + | {{DISPLAYTITLE2:Sandbox2}} |
{{#ask: | {{#ask: |
Revision as of 13:12, 19 February 2016
Template:DISPLAYTITLE2:Sandbox2
Name | Unit | Description |
---|---|---|
Altitude | (m) | Height above sea level |
Area types | ||
BottomLayerTypeCode | ||
ClimateCode | Climate code according to the Swedish NFI-classification (KLIMAT) | |
CountyCode | County code according to Swedish NFI (DLANSKOD) | |
Dominant Height | ||
Dominant Species | ||
IpakReg (Obsolete) | ||
Land Use | ||
LateralWater | ||
Latitude | ||
MaturityClass | ||
Net present value | ||
Nuvärde | ||
PlotType | ||
ProdArea | ||
Region | ||
SiteIndex | ||
SiteIndexH (SIH) | ||
SiteIndexSpecies | ||
SlopeTypeCode | ||
SoilDepth | ||
SoilMoistureCode | ||
SoilMoistureCode/sv | ||
SoilTextureCode | ||
SoilWaterCode | ||
TreeAgeBH | ||
TreeAgeTot | ||
TreeBark | ||
TreeBasalArea | ||
TreeDiameter | ||
TreeHeight | ||
TreeSpecies | ||
TreeType | ||
TreeType | ||
VegetationTypeCode | ||
VegetationTypeCode/sv |