Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
<mantis> | <mantis> | ||
status = closed | status = closed | ||
show = id, category, status, updated, summary | count = 50 | ||
show = id, category, project, status, updated, releaseversion, version, summary | |||
<mantis/> | <mantis/> | ||
Revision as of 15:39, 6 September 2017
| Name | Unit | Description |
|---|---|---|
| Altitude | (m) | Height above sea level |
| Area types | ||
| BottomLayerTypeCode | ||
| ClimateCode | Climate code according to the Swedish NFI-classification (KLIMAT) | |
| CountyCode | County code according to Swedish NFI (DLANSKOD) | |
| Dominant Height | ||
| Dominant Species | ||
| IpakReg (Obsolete) | ||
| Land Use | ||
| LateralWater | ||
| Latitude | ||
| MaturityClass | ||
| Net present value | ||
| Nuvärde | ||
| PlotType | ||
| ProdArea | ||
| Region | ||
| SiteIndex | ||
| SiteIndexH (SIH) | ||
| SiteIndexSpecies | ||
| SlopeTypeCode | ||
| SoilDepth | ||
| SoilMoistureCode | ||
| SoilMoistureCode/sv | ||
| SoilTextureCode | ||
| SoilWaterCode | ||
| TreeAgeBH | ||
| TreeAgeTot | ||
| TreeBark | ||
| TreeBasalArea | ||
| TreeDiameter | ||
| TreeHeight | ||
| TreeSpecies | ||
| TreeType | ||
| TreeType | ||
| VegetationTypeCode | ||
| VegetationTypeCode/sv |
<mantis>
status = closed
count = 50
show = id, category, project, status, updated, releaseversion, version, summary
<mantis/>