Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 26: | Line 26: | ||
==All bug fixes== | ==All bug fixes== | ||
<mantis> | <mantis> | ||
status = closed | status = closed, resolved | ||
count = 50 | count = 50 | ||
show = id, category, status, fixed_in_version, updated, summary | show = id, category, status, fixed_in_version, updated, summary | ||
Revision as of 08:10, 7 September 2017
| Name | Unit | Description |
|---|---|---|
| Altitude | (m) | Height above sea level |
| Area types | ||
| BottomLayerTypeCode | ||
| ClimateCode | Climate code according to the Swedish NFI-classification (KLIMAT) | |
| CountyCode | County code according to Swedish NFI (DLANSKOD) | |
| Dominant Height | ||
| Dominant Species | ||
| IpakReg (Obsolete) | ||
| Land Use | ||
| LateralWater | ||
| Latitude | ||
| MaturityClass | ||
| Net present value | ||
| Nuvärde | ||
| PlotType | ||
| ProdArea | ||
| Region | ||
| SiteIndex | ||
| SiteIndexH (SIH) | ||
| SiteIndexSpecies | ||
| SlopeTypeCode | ||
| SoilDepth | ||
| SoilMoistureCode | ||
| SoilMoistureCode/sv | ||
| SoilTextureCode | ||
| SoilWaterCode | ||
| TreeAgeBH | ||
| TreeAgeTot | ||
| TreeBark | ||
| TreeBasalArea | ||
| TreeDiameter | ||
| TreeHeight | ||
| TreeSpecies | ||
| TreeType | ||
| TreeType | ||
| VegetationTypeCode | ||
| VegetationTypeCode/sv |
Bug fixes version 2.7.0
<mantis> status = closed fixed_in = 2.7.0 show = id, category, status, fixed_in_version, updated, summary </mantis>
Bug fixes version 2.6.0
<mantis> status = closed fixed_in = 2.6.0, 2.6.1, 2.6.2 count = 50 show = id, category, status, fixed_in_version, updated, summary </mantis>
All bug fixes
<mantis> status = closed, resolved count = 50 show = id, category, status, fixed_in_version, updated, summary </mantis>
Open tickets
<mantis> status = assigned, new show = id, category, severity, status, target_version, updated, summary </mantis>