sandbox
Jump to navigation
Jump to search
Name | Unit | Description |
---|---|---|
Altitude | (m) | Height above sea level |
Area types | ||
BottomLayerTypeCode | ||
ClimateCode | Climate code according to the Swedish NFI-classification (KLIMAT) | |
CountyCode | County code according to Swedish NFI (DLANSKOD) | |
Dominant Height | ||
Dominant Species | ||
IpakReg (Obsolete) | ||
Land Use | ||
LateralWater | ||
Latitude | ||
MaturityClass | ||
Net present value | ||
Nuvärde | ||
PlotType | ||
ProdArea | ||
Region | ||
SiteIndex | ||
SiteIndexH (SIH) | ||
SiteIndexSpecies | ||
SlopeTypeCode | ||
SoilDepth | ||
SoilMoistureCode | ||
SoilMoistureCode/sv | ||
SoilTextureCode | ||
SoilWaterCode | ||
TreeAgeBH | ||
TreeAgeTot | ||
TreeBark | ||
TreeBasalArea | ||
TreeDiameter | ||
TreeHeight | ||
TreeSpecies | ||
TreeType | ||
TreeType | ||
VegetationTypeCode | ||
VegetationTypeCode/sv |
Bug fixes version 2.7.0
Id | Category | Status | Fixed_in_version | Updated | Summary |
---|---|---|---|---|---|
0000105 | Other | closed (Peder) | 2.7.0 | 2017-09-05 | The OK-button appears/disappears when changing the size of the Select Results dialog |
0000104 | TPG | closed (Linus) | 2.7.0 | 2017-09-05 | TPG Error for treatment unit 343024: Invalid growth of height value, must be >= 0 |
0000106 | Other | closed (Peder) | 2.7.0 | 2017-09-05 | Shallow copy of SpeciesCollection instead of deep clone |
0000107 | TPG | closed (Peder) | 2.7.0 | 2017-09-05 | Exception when running "Rerun simulation" |
0000096 | RegWise simulation | closed (Peder) | 2.7.0 | 2017-09-05 | Exception when simulating AreaExtentForestFuelThinning = 100% |
0000112 | Map plugins | closed (Linus) | 2.7.0 | 2017-09-05 | Webmap plugin not working |
0000097 | Optimization | closed (Linus) | 2.7.0 | 2017-09-05 | Do not allow deletion of MaxNPV-default solution |
0000099 | Optimization | closed (Linus) | 2.7.0 | 2017-09-05 | Do not remove the possibility to solve an already built optimization problem |
0000108 | TPG | closed (Linus) | 2.7.0 | 2017-09-05 | Result variable DgHarvest per species deselected |
0000113 | Map | closed (Linus) | 2.7.0 | 2017-09-05 | Polygon becomes invalid after import |
0000110 | Map | closed (Linus) | 2.7.0 | 2017-09-05 | Fix field names when exporting map |
0000102 | Other | closed (Linus) | 2.7.0 | 2017-09-05 | Remove common border length pairs |
0000111 | Map | closed (Peder) | 2.7.0 | 2017-04-21 | Include projection when exporting map |
Bug fixes version 2.6.0
Id | Category | Status | Fixed_in_version | Updated | Summary |
---|---|---|---|---|---|
0000092 | Map | closed (Linus) | 2.6.1 | 2017-09-05 | Label transparency not working |
0000094 | TPG | closed (Linus) | 2.6.1 | 2017-09-05 | Tactial TPG does not give expected treatment schedule |
0000101 | Other | closed (pst) | 2.6.1 | 2017-09-05 | Database error when calculating common border length for very large dataset |
0000075 | Growth / production | closed (Linus) | 2.6.0 | 2017-01-16 | Harvest residues extracted in RegWise altough allowed area is zero |
0000071 | Data import | closed (Peder) | 2.6.0 | 2017-01-16 | Exception when calculating simulating trees when using Norwegian models |
0000076 | Growth / production | closed (Peder) | 2.6.0 | 2017-01-16 | Usage of control table parameter AreaExtentStump is not implemented |
0000077 | Forest Domain Builder | closed (Peder) | 2.6.0 | 2017-01-16 | Treatment unit assigned to control category that have TargetArea = 0% |
0000069 | General | closed (Peder) | 2.6.0 | 2017-01-16 | Application crashes when trying to add price trende for same treatment twice |
0000051 | Data import | closed (Linus) | 2.6.0 | 2017-01-16 | Linking imported stand register fails |
0000053 | Map | closed (Linus) | 2.6.0 | 2017-01-16 | When using map pan tool the theme layer is removed |
0000066 | Growth / production | closed (Peder) | 2.6.0 | 2017-01-16 | Foliage should be subtracted from branch biomass in Marklund's biomass model |
0000078 | TPG | closed (Linus) | 2.6.0 | 2017-01-16 | No NC-set aside for EdgeZone stand that should be managed as independent stand |
0000060 | TPG | closed (Linus) | 2.6.0 | 2017-01-16 | Treatment result indicates cleaning although no cleaning has been done |
0000068 | Forest Domain Builder | closed (Peder) | 2.6.0 | 2017-01-16 | RegWise crashes when deleting a cell value in kolumn TargetArea in Control Category Connections. |
0000072 | Data import | closed (Linus) | 2.6.0 | 2017-01-16 | Decimal value accepted as VegetationTypeCode |
0000065 | Data import | closed (Linus) | 2.6.0 | 2017-01-16 | No stand registers are listed in form Simulate Tree Lists |
0000058 | Map | closed (Linus) | 2.6.0 | 2017-01-16 | Map extent jumps sideways when changing map projection first time |
0000052 | Map | closed (Linus) | 2.6.0 | 2017-01-16 | Heureka thematic map |
0000057 | Map | closed (Linus) | 2.6.0 | 2017-01-16 | Map error when showing thematic map after changing projection |
0000079 | TPG | closed (Linus) | 2.6.0 | 2017-01-16 | No breeding effekt for initial regeneration |
0000084 | Map | closed (pst) | 2.6.0 | 2017-01-16 | Result map zooms out when changing period |
All bug fixes
Id | Category | Status | Fixed_in_version | Updated | Summary |
---|---|---|---|---|---|
0000499 | Report generator | closed (Magnus) | 2024-08-15 | Uppdatera resultatvariabler för Biofuel under Financial Value | |
0000692 | TPG | closed (jonare) | 2024-05-20 | Result variable Thinning Intensity does not include understorey cleaning | |
0000658 | General | closed (cilwan) | 2024-01-30 | Forest domains are ignored in tactical TPG | |
0000653 | TPG | closed | 2024-01-30 | Forest domains settings ignored in tactical TPG | |
0000657 | General | closed (cilwan) | 2024-01-29 | Low average height in old stand | |
0000420 | Data import | closed (jonare) | 2024-01-26 | Save import settings | |
0000020 | Installation | closed (jonare) | 2023-09-01 | Old installation not removed when upgrading MSI installation | |
0000581 | General | closed (jonare) | 2.21.0 | 2023-04-11 | Fuel wood not collected from natural mortality |
0000575 | TPG | closed (jonare) | 2023-04-11 | Går ej att lägga till kontrolltabell Cost and Revenue till en kontrollkategori | |
0000558 | Data import | closed (Lars) | 2023-01-10 | Fel diameter vid import av Treelist | |
0000500 | General | closed (jonare) | 2022-10-24 | Soil carbon stock | |
0000540 | General | closed (jonare) | 2022-10-13 | Period not available for selection in optimization results | |
0000546 | General | closed (jonare) | 2022-10-12 | Treatment proposals do not apply when projecting IPAK-data | |
0000532 | Forest Domain Builder | closed | 2022-09-20 | Allow "begins with" in conditions on strings i Conditional Control Tables | |
0000525 | RegWise simulation | closed (Linus) | 2.19.0 | 2022-09-12 | Stocastic sapling damage incorrectly calculated? |
0000450 | TPG | closed (Linus) | 2.17.7 | 2022-08-30 | Stand is thinned with StemDensityThinningGuide despite stem density is too low |
0000511 | RegWise simulation | closed (jonare) | 2022-08-26 | Large differences in growth between seeds | |
0000114 | DotSpatial Extension | closed (jonare) | 2022-08-18 | Habitat interior edge should be possible to specify separately for habitat score 0.5 and 1.0 | |
0000397 | Growth / production | closed (jonare) | 2.17.0 | 2022-08-16 | Breeding effect not considered when creating start state at 2 m height |
0000448 | TPG | closed (jonare) | 2022-08-16 | Exception when after TPG-run when PlanWise generated simulation report | |
0000025 | Data import | closed (jonare) | 2022-08-15 | Allowing skipping subsequent error message that overstorey layer contains incomplete data | |
0000414 | General | closed (jonare) | 2022-08-15 | User Submitted Report - Optimering på stort område | |
0000331 | RegWise simulation | closed (jonare) | 2022-08-11 | RegWise hangs on large problems | |
0000395 | General | closed (jonare) | 2022-08-11 | User Submitted Report | |
0000027 | General | closed (jonare) | 2022-08-11 | Large difference between input import data and calculated tree list | |
0000035 | Data import | closed (jonare) | 2022-08-11 | Sum of basal areas of simulated trees larger than expected when stem density is very large | |
0000061 | Map plugins | closed (jonare) | 2022-08-10 | Metadata for background layer | |
0000098 | TPG | closed (jonare) | 2022-08-10 | Ligger volymskvavet vid blädning under SVL10? | |
0000335 | Forest Domain Builder | closed (Linus) | 2.19.0 | 2022-06-16 | Byta domän för en avdelning med kartverktyget fungerar inte |
0000489 | Growth / production | closed (Magnus) | 2022-06-13 | Sapling Damage Factors appears to have no effect in Generation 2 | |
0000487 | TPG | closed (Linus) | 2022-05-30 | TPG CC setting Thinning Period Delay Max Gen 2 is not considered when generating TPG:s | |
0000481 | TPG | closed (Linus) | 2.18.2 | 2022-04-20 | TPG fails when generating programs on set asides where parent had treatment proposals |
0000466 | General | closed | 2022-01-12 | Fel vid beräkning av ingående tillstånd med testversion 2.18 | |
0000417 | General | closed (Linus) | 2021-12-07 | User Submitted Report - Ingående tillstånd Rikstaxdata | |
0000444 | Growth / production | closed (Linus) | 2.17.6 | 2021-09-16 | Additionally decomposited dead wood is now moved to the litter pool |
0000443 | Growth / production | closed (Linus) | 2.17.6 | 2021-09-16 | New option to leave high stumps when thinning |
0000434 | General | closed (Linus) | 2.17.5 | 2021-05-26 | ForestData.RegenerationSpecies is determined as spruce in a pine-dominated stand |
0000435 | General | closed (Magnus) | 2.17.5 | 2021-05-25 | Sometimes no results for ForwarderCost and HarvesterCost |
0000433 | Control categories | closed (Peder) | 2.17.5 | 2021-05-20 | Thinning restrictions are ignored when using StemDensityThinningGuide |
0000430 | General | closed (Linus) | 2.17.4 | 2021-05-11 | Cost calculator plugins does not retain values from their PluginSettings properties |
0000432 | General | closed (Linus) | 2.17.4 | 2021-05-11 | The previously selected treatment unit is not selected again when a project is opened in StandWise |
0000431 | TPG | closed (Magnus) | 2.17.4 | 2021-04-29 | Incorrect stems after cleaning when using Treatment Proposals |
0000424 | General | closed (Linus) | 2.17.3 | 2021-03-11 | User Submitted Report |
0000412 | General | closed (Linus) | 2.17.2 | 2020-12-08 | Exception when running TPG from a projected start state |
0000409 | General | closed (Linus) | 2020-12-03 | User Submitted Report | |
0000410 | General | closed (Linus) | 2020-12-03 | User Submitted Report | |
0000407 | General | closed (Linus) | 2020-12-03 | User Submitted Report | |
0000381 | Visualisation StandWise | closed | 2.17.0 | 2020-11-06 | StandWise geometri i 3D |
0000387 | General | closed | 2.17.0 | 2020-11-06 | habitatmodeller funkar inte (RegVis) |
0000359 | Other | closed | 2.17.0 | 2020-11-06 | Habitatmodellerna fungerar inte |
Open tickets
Id | Category | Status | Fixed_in_version | Updated | Summary |
---|---|---|---|---|---|
0000716 | TPG | new | 2024-10-15 | NPV differs when reloading simulation in StandWise | |
0000707 | General | new | 2024-10-15 | Failed to update net present value | |
0000708 | General | new | 2024-10-15 | Pricelist calculation exception | |
0000714 | TPG | new | 2024-10-11 | Stand is regenerated even if treatment proposal for period 0 is "None" | |
0000715 | TPG | new | 2024-10-11 | Treatments are not generated as expected if user has TP in period 0 | |
0000706 | General | new | 2024-08-29 | User Submitted Report | |
0000705 | Optimization | new | 2024-08-28 | Dragging mouse over the name of a optimization item in the definition text editor selects the whole name | |
0000703 | TPG | assigned (jonare) | 2024-08-28 | Planting is delayed in tactical TPG | |
0000670 | TPG | assigned (jonare) | 2024-08-15 | Conditions for categories without treatment programs in Tactical TPG | |
0000659 | General | assigned (jonare) | 2024-08-15 | StandWise fails to load textures | |
0000700 | General | new | 2024-06-14 | User Submitted Report | |
0000691 | TPG | new | 2024-05-21 | Rerun simulation has differences compared to TPG in period 0 on NFI-plots | |
0000689 | TPG | new | 2024-05-14 | Empty treatment programs for short programs when second generation is Unmanaged | |
0000679 | Growth / production | new | 2024-04-09 | Mortality is calculated wrong for the first period | |
0000661 | TPG | new | 2024-01-31 | Large tactical TPG using treatment units from optimization fails | |
0000660 | General | assigned (cilwan) | 2024-01-30 | Add buttons to Select Variables-view | |
0000638 | TPG | new | 2023-10-27 | If a prediction unit has treatment proposals (from IPAK) no other proposals will be applied | |
0000606 | Growth / production | new | 2023-10-10 | Sapling damage not deterministic | |
0000599 | Other | assigned (Linus) | 2023-06-19 | Invalid treatment type when calculating initial state for a stand with historic regeneration | |
0000582 | TPG | assigned (Linus) | 2023-04-11 | Leave stems in forest after final felling | |
0000531 | General | new | 2022-08-30 | Feature request: let user define LastThinningYear as none | |
0000507 | Map | assigned (Magnus) | 2022-06-21 | Null-rader vid export av kartfil | |
0000366 | General | assigned (Linus) | 2020-10-06 | Tests to verify dead wood handling after soil preparation. | |
0000341 | RegWise simulation | assigned | 2020-10-06 | Document the RegWise planners and simulation flow | |
0000281 | TPG | assigned (Linus) | 2019-08-21 | Soil expectation values are non-consistent | |
0000252 | Growth / production | assigned (Linus) | 2019-02-14 | HeurekaAPI: Age of 2-year plantation differs from expected | |
0000170 | General | assigned (Linus) | 2019-01-28 | Overview table in the Initial State-window disappears (PlanWise) | |
0000139 | PlanEval | assigned (Linus) | 2017-10-18 | "Det finns redan en öppen DataReader som har associerats med Command" | |
0000026 | TPG | assigned (Linus) | 2016-03-24 | No regeneration after removal of seed trees |