SANdBbox
Jump to navigation
Jump to search
Name | Unit | Description |
---|---|---|
Altitude | (m) | Height above sea level |
Area types | ||
BottomLayerTypeCode | ||
ClimateCode | Climate code according to the Swedish NFI-classification (KLIMAT) | |
CountyCode | County code according to Swedish NFI (DLANSKOD) | |
Dominant Height | ||
Dominant Species | ||
IpakReg (Obsolete) | ||
Land Use | ||
LateralWater | ||
Latitude | ||
MaturityClass | ||
Net present value | ||
Nuvärde | ||
PlotType | ||
ProdArea | ||
Region | ||
SiteIndex | ||
SiteIndexH (SIH) | ||
SiteIndexSpecies | ||
SlopeTypeCode | ||
SoilDepth | ||
SoilMoistureCode | ||
SoilMoistureCode/sv | ||
SoilTextureCode | ||
SoilWaterCode | ||
TreeAgeBH | ||
TreeAgeTot | ||
TreeBark | ||
TreeBasalArea | ||
TreeDiameter | ||
TreeHeight | ||
TreeSpecies | ||
TreeType | ||
TreeType | ||
VegetationTypeCode | ||
VegetationTypeCode/sv |