Difference between revisions of "Sandbox"
Sandbox
		
		
		
		Jump to navigation
		Jump to search
		| Line 13: | Line 13: | ||
| fixed_in = 2.7.0   | fixed_in = 2.7.0   | ||
| count = 50 | count = 50 | ||
| − | show = id, category, status,  | + | show = id, category, status, fixed_in_version, updated, summary | 
| </mantis> | </mantis> | ||
| Line 22: | Line 22: | ||
| fixed_in = 2.6.0, 2.6.1, 2.6.2   | fixed_in = 2.6.0, 2.6.1, 2.6.2   | ||
| count = 50 | count = 50 | ||
| − | show = id, category, status,  | + | show = id, category, status, fixed_in_version, updated, summary | 
| </mantis> | </mantis> | ||
Revision as of 08:03, 7 September 2017
| Name | Unit | Description | 
|---|---|---|
| Altitude | (m) | Height above sea level | 
| Area types | ||
| BottomLayerTypeCode | ||
| ClimateCode | Climate code according to the Swedish NFI-classification (KLIMAT) | |
| CountyCode | County code according to Swedish NFI (DLANSKOD) | |
| Dominant Height | ||
| Dominant Species | ||
| IpakReg (Obsolete) | ||
| Land Use | ||
| LateralWater | ||
| Latitude | ||
| MaturityClass | ||
| Net present value | ||
| Nuvärde | ||
| PlotType | ||
| ProdArea | ||
| Region | ||
| SiteIndex | ||
| SiteIndexH (SIH) | ||
| SiteIndexSpecies | ||
| SlopeTypeCode | ||
| SoilDepth | ||
| SoilMoistureCode | ||
| SoilMoistureCode/sv | ||
| SoilTextureCode | ||
| SoilWaterCode | ||
| TreeAgeBH | ||
| TreeAgeTot | ||
| TreeBark | ||
| TreeBasalArea | ||
| TreeDiameter | ||
| TreeHeight | ||
| TreeSpecies | ||
| TreeType | ||
| TreeType | ||
| VegetationTypeCode | ||
| VegetationTypeCode/sv | 
Resolved and closed bug tickets
| Id | Category | Status | Fixed_in_version | Updated | Summary | 
|---|---|---|---|---|---|
| 0000105 | Other | closed (Peder) | 2.7.0 | 2017-09-05 | The OK-button appears/disappears when changing the size of the Select Results dialog | 
| 0000104 | TPG | closed (Linus) | 2.7.0 | 2017-09-05 | TPG Error for treatment unit 343024: Invalid growth of height value, must be >= 0 | 
| 0000106 | Other | closed (Peder) | 2.7.0 | 2017-09-05 | Shallow copy of SpeciesCollection instead of deep clone | 
| 0000107 | TPG | closed (Peder) | 2.7.0 | 2017-09-05 | Exception when running "Rerun simulation" | 
| 0000096 | RegWise simulation | closed (Peder) | 2.7.0 | 2017-09-05 | Exception when simulating AreaExtentForestFuelThinning = 100% | 
| 0000112 | Map plugins | closed (Linus) | 2.7.0 | 2017-09-05 | Webmap plugin not working | 
| 0000097 | Optimization | closed (Linus) | 2.7.0 | 2017-09-05 | Do not allow deletion of MaxNPV-default solution | 
| 0000099 | Optimization | closed (Linus) | 2.7.0 | 2017-09-05 | Do not remove the possibility to solve an already built optimization problem | 
| 0000108 | TPG | closed (Linus) | 2.7.0 | 2017-09-05 | Result variable DgHarvest per species deselected | 
| 0000113 | Map | closed (Linus) | 2.7.0 | 2017-09-05 | Polygon becomes invalid after import | 
| 0000110 | Map | closed (Linus) | 2.7.0 | 2017-09-05 | Fix field names when exporting map | 
| 0000102 | Other | closed (Linus) | 2.7.0 | 2017-09-05 | Remove common border length pairs | 
| 0000111 | Map | closed (Peder) | 2.7.0 | 2017-04-21 | Include projection when exporting map | 
Resolved and closed bug tickets
| Id | Category | Status | Fixed_in_version | Updated | Summary | 
|---|---|---|---|---|---|
| 0000092 | Map | closed (Linus) | 2.6.1 | 2017-09-05 | Label transparency not working | 
| 0000094 | TPG | closed (Linus) | 2.6.1 | 2017-09-05 | Tactial TPG does not give expected treatment schedule | 
| 0000101 | Other | closed (pst) | 2.6.1 | 2017-09-05 | Database error when calculating common border length for very large dataset | 
| 0000075 | Growth / production | closed (Linus) | 2.6.0 | 2017-01-16 | Harvest residues extracted in RegWise altough allowed area is zero | 
| 0000071 | Data import | closed (Peder) | 2.6.0 | 2017-01-16 | Exception when calculating simulating trees when using Norwegian models | 
| 0000076 | Growth / production | closed (Peder) | 2.6.0 | 2017-01-16 | Usage of control table parameter AreaExtentStump is not implemented | 
| 0000077 | Forest Domain Builder | closed (Peder) | 2.6.0 | 2017-01-16 | Treatment unit assigned to control category that have TargetArea = 0% | 
| 0000069 | General | closed (Peder) | 2.6.0 | 2017-01-16 | Application crashes when trying to add price trende for same treatment twice | 
| 0000051 | Data import | closed (Linus) | 2.6.0 | 2017-01-16 | Linking imported stand register fails | 
| 0000053 | Map | closed (Linus) | 2.6.0 | 2017-01-16 | When using map pan tool the theme layer is removed | 
| 0000066 | Growth / production | closed (Peder) | 2.6.0 | 2017-01-16 | Foliage should be subtracted from branch biomass in Marklund's biomass model | 
| 0000078 | TPG | closed (Linus) | 2.6.0 | 2017-01-16 | No NC-set aside for EdgeZone stand that should be managed as independent stand | 
| 0000060 | TPG | closed (Linus) | 2.6.0 | 2017-01-16 | Treatment result indicates cleaning although no cleaning has been done | 
| 0000068 | Forest Domain Builder | closed (Peder) | 2.6.0 | 2017-01-16 | RegWise crashes when deleting a cell value in kolumn TargetArea in Control Category Connections. | 
| 0000072 | Data import | closed (Linus) | 2.6.0 | 2017-01-16 | Decimal value accepted as VegetationTypeCode | 
| 0000065 | Data import | closed (Linus) | 2.6.0 | 2017-01-16 | No stand registers are listed in form Simulate Tree Lists | 
| 0000058 | Map | closed (Linus) | 2.6.0 | 2017-01-16 | Map extent jumps sideways when changing map projection first time | 
| 0000052 | Map | closed (Linus) | 2.6.0 | 2017-01-16 | Heureka thematic map | 
| 0000057 | Map | closed (Linus) | 2.6.0 | 2017-01-16 | Map error when showing thematic map after changing projection | 
| 0000079 | TPG | closed (Linus) | 2.6.0 | 2017-01-16 | No breeding effekt for initial regeneration | 
| 0000084 | Map | closed (pst) | 2.6.0 | 2017-01-16 | Result map zooms out when changing period |